The 8000D Patient Monitor with Touch Screen is your trusted partner in clinical monitoring, offering exceptional performance, ease of use, and reliability to support superior patient care outcomes.
Features:
- High Quality Performance: Ensures quick and stable performance with high precision and accuracy across all parameters. Features a long-life battery for sustained quality operation.
- Lightweight Design: Weighing just 4.1 kg, it’s easy to transport and set up in any critical monitoring environment.
- Excellent Display: Boasts a 14” screen with high resolution and large fonts, offering clear visibility of parameter results. Enhanced readability of waveform data and numerical values ensures precise monitoring.
- User-Friendly Interface: Designed for ease of use and setup, particularly beneficial for in-home monitoring situations. Equipped with a touchscreen interface for intuitive navigation through various parameters, enhancing efficiency in patient care.
- All-Age Compatibility: Suitable for newborns, children, and adults, with preset normal values and alarms for each age group to alert caregivers to critical conditions promptly.
Specifications:
Display | 14” colour TFT screen |
Alarm | Three Level: Low, medium and high Indication: Auditory and visual Setup: Default and custom Silence: All alarms can be silenced Volume: 45-85 dB @ 1 meter |
Pulse Rate | Measure/alarm range: 20 ~ 300bpm Resolution: 1bpm Accuracy: ± 3bpm |
SpO2 | Measurement range: 0 ~ 100% (resolution: 1%) Accuracy: 70% ~ 100% ± 2% (40% ~ 69% ± 3%) |
NIBP | Method: Oscillometry Measure mode: Manual, Auto, STAT Measure interval in auto mode: 1~5/10/15/30/60/90/120/180/240/480min Measure period in STAT mode: 5min Pulse rate range: 40 ~ 240bpmMeasure & alarm range: Adult
Measure & alarm range: Paediatric
Measure & alarm range: Neonatal
Static pressure measurement
Overpressure protection:
|
ECG | 5 Leads: RA, LA, LL, RL, V Lead mode: I,II, III, AVR, AVL, AVF, V Gain: × 1.25mm/mV,2.5mm/mV, 5.0mm/mV, 10mm/mV, 20mm/mV (error ≤ 5%) Sweep speed: 6.25mm/s,12.5mm/s,25mm/s, 50mm/s (error ≤ ± 10%) Bandwidth: Surgery 1 ~ 25 Hz Monitor 0.5 ~ 40 Hz Diagnostic 0.05 ~ 130 Hz Sensitivity: >200 μ V P-P CMRR: ≥ 112dB Differential Input Impedance: >5M ohm Electrode Offset Potential: ±300mV Polarization Voltage: ≥ ± 500mV Input Impedance: ≥ 5 M Calibration Voltage: 1mV ± 5% |
Temp | 2 channel Measure & alarm range: 0 ~ 50 C° Resolution: 0.1 C° Accuracy (no sensor): ±0.1 C° (0~50 C°) |
Data storage | Trend diagram/table: 720h NIBP review: 10000 events Wave review: 12h Alarm review: 200 alarm events Support drug concentration titration analysis |
Weight | 4.1 kg |
Power | AC: 230V, 50Hz DC: Built-in rechargeable battery Battery: 11.1V 24wh Li-ion battery (2+ hours on full charge, 5 min low battery alarm) |
What is included |
|